<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Combat Consulting &#187; Communications</title>
	<atom:link href="http://www.combatconsulting.com/category/communications/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.combatconsulting.com</link>
	<description>Musings on getting the impossible done in hostile operational environments</description>
	<lastBuildDate>Fri, 03 Sep 2010 15:30:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Jerry Weinberg’s ten laws of trust</title>
		<link>http://www.combatconsulting.com/jerry-weinberg%e2%80%99s-ten-laws-of-trust/</link>
		<comments>http://www.combatconsulting.com/jerry-weinberg%e2%80%99s-ten-laws-of-trust/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 13:13:44 +0000</pubDate>
		<dc:creator>jonathan</dc:creator>
				<category><![CDATA[Business Psychology]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Consultancy]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false">http://www.combatconsulting.com/jerry-weinberg%e2%80%99s-ten-laws-of-trust/</guid>
		<description><![CDATA[Jerry Weinberg is a legend in Project Management and Consulting circles. Here are his 10 Laws of Trust: 1. Nobody but you cares about the reason you let another person down.2. Trust takes years to win, moments to lose.3. People don’t tell you when they stop trusting you.4. The trick of earning trust is to [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Jerry Weinberg is a legend in Project Management and Consulting circles. Here are his 10 Laws of Trust:<br />
<blockquote>1. Nobody but you cares about the reason you let another person down.<br />2. Trust takes years to win, moments to lose.<br />3. People don’t tell you when they stop trusting you.<br />4. The trick of earning trust is to avoid all tricks.<br />5. People are never liars—in their own eyes.<br />6. Always trust your client—and cut the cards.<br />7. Never be dishonest, even if the client requests it.<br />8. Never promise anything.<br />9. Always keep your promise.<br />10. Get it in writing, but depend on trust.</p></blockquote>
<p><a href="http://www.conferencesthatwork.com/index.php/uncategorized/2010/03/jerry-weinbergs-ten-laws-of-trust/">Conferences That Work | Jerry Weinberg’s ten laws of trust</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.combatconsulting.com/jerry-weinberg%e2%80%99s-ten-laws-of-trust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mental Tougness for Managers</title>
		<link>http://www.combatconsulting.com/mental-tougness-for-managers/</link>
		<comments>http://www.combatconsulting.com/mental-tougness-for-managers/#comments</comments>
		<pubDate>Wed, 26 May 2010 15:58:19 +0000</pubDate>
		<dc:creator>jonathan</dc:creator>
				<category><![CDATA[Business Psychology]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Consultant's Toolkit]]></category>
		<category><![CDATA[Leadership]]></category>

		<guid isPermaLink="false">http://www.combatconsulting.com/mental-tougness-for-managers/</guid>
		<description><![CDATA[I am enjoying the podcasts from the American Management Associations (AMA) podcast series Edgwise. Today I listed to an interesting interview with&#160; Dr. Graham Jones, an world expert on Mental Toughness. Well worth a listen. What does Lebron James have in common with Warren Buffet? Whether we’re getting ready for the big game or the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I am enjoying the podcasts from the American Management Associations (AMA) podcast series Edgwise. </p>
<p>Today I listed to an interesting interview with&nbsp; Dr. Graham Jones, an world expert on Mental Toughness. Well worth a listen. <br />
<blockquote>What does Lebron James have in common with Warren Buffet? Whether we’re getting ready for the big game or the big meeting, we all deal with high pressure situations; it’s natural to everyone on the job and a reality of the workforce. In his new book Thriving on Pressure: Mental Toughness for Real Leaders, Dr. Graham Jones encourages us to channel that pressure and make the hard decisions.</p>
<p>Dr. Jones is formerly professor of Elite Performance Psychology at the University of Wales in Bangor. An author of 150 White Papers in publications on the subject of high level performance. He is the Founding Director of Lane4 Management Group Limited, which is a leading performance in consultancy that has offices in the U.S. and around the world.</p></blockquote>
<p><a href="http://podcast.amanet.org/edgewise/strategic-planning/193/dr-graham-jones-on-mental-toughness/">Dr.<br />
 Graham Jones on Mental Toughness » AMA Edgewise</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.combatconsulting.com/mental-tougness-for-managers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brilliant summary of best persuasion tips</title>
		<link>http://www.combatconsulting.com/brilliant-summary-of-best-persuasion-tips/</link>
		<comments>http://www.combatconsulting.com/brilliant-summary-of-best-persuasion-tips/#comments</comments>
		<pubDate>Sun, 31 May 2009 16:51:28 +0000</pubDate>
		<dc:creator>jonathan</dc:creator>
				<category><![CDATA[Business Psychology]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Critical Thinking]]></category>

		<guid isPermaLink="false">http://www.combatconsulting.com/brilliant-summary-of-best-persuasion-tips</guid>
		<description><![CDATA[[Originally published at Limbicnutrition.com] Alex Moskalyuk has distilled the entirely of the book &#8220;Yes!: 50 Scientifically Proven Ways to Be Persuasive&#8221; by Cialdini et al into a single blog post. It really does get in the best of them, including tips I recognise from recent the persuasion best-seller &#8220;Nudge&#8221; by&#160; Richard Thaler and Cass Sunstein. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><i>[Originally published at <a href="http://www.limbicnutrition.com/blog/brilliant-summary-of-best-persuasion-tips/">Limbicnutrition.com</a>]</i></p>
<p><a href="https://www.amazon.com/dp/1416570969?tag=limbicnutriti-21&amp;camp=0&amp;creative=0&amp;linkCode=as4&amp;creativeASIN=1416570969&amp;adid=0YXGNAEK9VNMS4XASG60&amp;"><img style="max-width: 800px;" src="http://farm4.static.flickr.com/3320/3581443073_1506dc7288.jpg" /></a></p>
<p>Alex Moskalyuk has distilled the entirely of the book &#8220;Yes!: 50 Scientifically Proven Ways to Be Persuasive&#8221; by Cialdini et al into a single blog post. </p>
<p>It really does get in the best of them, including tips I recognise from recent the persuasion best-seller &#8220;<a href="http://www.amazon.com/Nudge-Improving-Decisions-Health-Happiness/dp/014311526X/ref=limbicnutriti-21?ie=UTF8">Nudge</a>&#8221; by&nbsp; Richard Thaler and Cass Sunstein. </p>
<p>Read on for this superb list:&nbsp; <a href="http://www.moskalyuk.com/blog/yes-50-scientifically-proven-ways-to-be-persuasive/1624">Yes! 50 Scientifically Proven Ways to Be Persuasive « alex.moskalyuk</a><br />
<blockquote></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.combatconsulting.com/brilliant-summary-of-best-persuasion-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Guy In a Cube</title>
		<link>http://www.combatconsulting.com/a-guy-in-a-cube/</link>
		<comments>http://www.combatconsulting.com/a-guy-in-a-cube/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 16:21:49 +0000</pubDate>
		<dc:creator>jonathan</dc:creator>
				<category><![CDATA[Business Psychology]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Consultancy]]></category>
		<category><![CDATA[Negotiation]]></category>
		<category><![CDATA[Office Politics]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[crucial conversations]]></category>

		<guid isPermaLink="false">http://www.combatconsulting.com/a-guy-in-a-cube</guid>
		<description><![CDATA[YouTube &#8211; A Guy In a Cube Vital Smarts, the people who brought out the fantastic &#8220;Crucial Conversations&#8221; a few years ago, have a great ad for their consulting business.]]></description>
			<content:encoded><![CDATA[<p></p><p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/dYdj6nw8eFU&#038;feature=player_embedded"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/dYdj6nw8eFU&#038;feature=player_embedded" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></br>
<p><a href="http://www.youtube.com/watch?v=dYdj6nw8eFU&amp;feature=player_embedded">YouTube &#8211; A Guy In a Cube</a></p>
<p>Vital Smarts, the people who brought out the fantastic &#8220;Crucial Conversations&#8221; a few years ago, have a great ad for their consulting business.</p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.combatconsulting.com/a-guy-in-a-cube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unsticking An Idea</title>
		<link>http://www.combatconsulting.com/unsticking-an-idea/</link>
		<comments>http://www.combatconsulting.com/unsticking-an-idea/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 17:59:30 +0000</pubDate>
		<dc:creator>jonathan</dc:creator>
				<category><![CDATA[Communications]]></category>

		<guid isPermaLink="false">http://www.combatconsulting.com/?p=354</guid>
		<description><![CDATA[There is a great excerpt from &#8220;Made to Stick: Why Some Ideas Survive and Others Die &#8221; in Slacker Manager which deal with the tough question of how to unstick an idead: &#8220;How do I unstick a sticky idea?” They want to unstick a rumor about their company or a false perception of a particular [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>There is a great excerpt from &#8220;<a href="http://www.amazon.com/Made-Stick-Ideas-Survive-Others/dp/1400064287/ref=limbicnutriti-21">Made to Stick: Why Some Ideas Survive and Others Die</a> &#8221; in Slacker Manager which deal with the tough question of how to unstick an idead:</p>
<blockquote><p>&#8220;How do I unstick a sticky idea?” They want to unstick a rumor about their company or a false perception of a particular product. They want to unstick whispered mistruths about political candidates. Once, we were even asked, “How would you unstick Paris Hilton?”</p></blockquote>
<p>They discuss world war two Nazi  propaganda (&#8220;Those yanks are sleeping with your wives&#8221;) , the McDonald worms used for burger meat urban legend and others.</p>
<p>Read on: <a href="http://www.bizzia.com/slackermanager/unsticking-an-idea-excerpt/">Unsticking An Idea Excerpt : Slacker Manager</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.combatconsulting.com/unsticking-an-idea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Respect the Pie!</title>
		<link>http://www.combatconsulting.com/respect-the-pie/</link>
		<comments>http://www.combatconsulting.com/respect-the-pie/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 13:29:41 +0000</pubDate>
		<dc:creator>jonathan</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Decision Making]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.combatconsulting.com/respect-the-pie</guid>
		<description><![CDATA[Dilbert.com]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://dilbert.com/dyn/str_strip/000000000/00000000/0000000/000000/40000/3000/500/43544/43544.strip.gif" target="_new"><img style="float:left;padding:5px;" src="http://dilbert.com/dyn/str_strip/000000000/00000000/0000000/000000/40000/3000/500/43544/43544.strip.gif" alt="" width="542" height="174" /></a></p>
<p><a href="http://dilbert.com">Dilbert.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.combatconsulting.com/respect-the-pie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Social Networks Network Best</title>
		<link>http://www.combatconsulting.com/how-social-networks-network-best/</link>
		<comments>http://www.combatconsulting.com/how-social-networks-network-best/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 20:01:51 +0000</pubDate>
		<dc:creator>jonathan</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Decision Making]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[networks]]></category>

		<guid isPermaLink="false">http://www.combatconsulting.com/how-social-networks-network-best</guid>
		<description><![CDATA[&#8220;One of the most important group decisions made by a bee colony is where to locate the hive. Bees use a kind of &#8220;idea market&#8221; to guide their discovery: The colony sends out a small number of scouts to survey the environment. Returning scouts that have found promising sites signal their discoveries with a vigorous [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="padding-left: 30px;">&#8220;One of the most important group decisions made by a bee colony is where to locate the hive. Bees use a kind of &#8220;idea market&#8221; to guide their discovery: The colony sends out a small number of scouts to survey the environment. Returning scouts that have found promising sites signal their discoveries with a vigorous dance, thus recruiting more scouts to the better sites. The cycle of exploration and signalling continues until so many scouts are signaling in favor of the best site that a tipping point is reached.</p>
<p style="padding-left: 30px;">The bees&#8217; decision making highlights both information discovery and information integration, two processes that are crucial to every organization but that have different requirements. A centralized structure works well for discovery, because the individual&#8217;s role is to find information and report it back. In contrast, a richly connected network works best for integration and decision making, because it allows the individual to hear everyone else&#8217;s opinion about the expected return from each of the alternatives. The bees&#8217; process suggests that organizations that alternate as needed between the centralized structure and the richly connected network can shape information fl ow to optimize both discovery and integration.&#8221;</p>
<p>From: <a href="http://hbr.harvardbusiness.org/web/2009/hbr-list/how-social-networks-work-best">The HBR List 2009 &#8211; How Social Networks Network Best</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.combatconsulting.com/how-social-networks-network-best/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual thinking reaches a tipping point</title>
		<link>http://www.combatconsulting.com/visual-thinking-reaches-a-tipping-point/</link>
		<comments>http://www.combatconsulting.com/visual-thinking-reaches-a-tipping-point/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 15:25:11 +0000</pubDate>
		<dc:creator>jonathan</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Sales and Marketing]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.combatconsulting.com/visual-thinking-reaches-a-tipping-point</guid>
		<description><![CDATA[I have noticed a massive upsurge in interest in Visual Thinking and Information Design. Whilst Edward Tufte is no doubt the prime mover in this field, I think Dan Roam&#8217;s 2008 bestseller &#8220;The Back of the Napkin&#8221; (website) has given a huge boost to the field by popularising Visual Thinking and giving people simple tools [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.amazon.com/Back-Napkin-Solving-Problems-Pictures/dp/1591841992/ref=limbicnutriti-21"><img src="http://images45.fotki.com/v1440/photos/8/85005/436298/1786004-vi.jpg" width="500" height="500" /></a></p>
<p>I have noticed a massive upsurge in interest in Visual Thinking and Information Design.</p>
<p>Whilst <a href="http://www.edwardtufte.com/tufte">Edward Tufte</a> is no doubt the prime mover in this field, I think Dan Roam&#8217;s 2008 bestseller &#8220;<a href="http://www.amazon.com/Back-Napkin-Solving-Problems-Pictures/dp/1591841992/ref=limbicnutriti-21">The Back of the Napkin</a>&#8221; (<a href="http://www.thebackofthenapkin.com/">website</a>) has given a huge boost to the field by popularising Visual Thinking and giving people simple tools to apply it to the problems in their lives.</p>
<p>Here are some good links on Visual Design and Information Design</p>
<p><strong>Visual Design</strong></p>
<p><a href="http://www.amazon.com/Back-Napkin-Solving-Problems-Pictures/dp/1591841992/ref=limbicnutriti-21">http://www.vizthink.com/blog/</a></p>
<p><a href="http://www.amazon.com/Back-Napkin-Solving-Problems-Pictures/dp/1591841992/ref=limbicnutriti-21">http://flowingdata.com</a></p>
<p><a href="http://www.amazon.com/Back-Napkin-Solving-Problems-Pictures/dp/1591841992/ref=limbicnutriti-21">http://darmano.typepad.com/logic_emotion/</a> ( see and use this guy&#8217;s brilliant work via <a href="http://www.flickr.com/photos/7855449@N02/sets/72157606844282993/" title="flickr">Flickr</a>)</p>
<p>http://www.thebackofthenapkin.com/ ( book on <a href="http://www.amazon.com/Back-Napkin-Solving-Problems-Pictures/dp/159184199">Amazon</a>)</p>
<p><strong>Information Design</strong></p>
<p><a href="http://www.edwardtufte.com/tufte">http://www.edwardtufte.com/tufte</a></p>
<p><strong><span style="font-weight: normal;"><a href="http://en.wikipedia.org/wiki/Edward_Tufte">http://en.wikipedia.org/wiki/Edward_Tufte</a></span></strong></p>
<p><a href="http://en.wikipedia.org/wiki/Edward_Tufte">http://en.wikipedia.org/wiki/A_Pattern_Language</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.combatconsulting.com/visual-thinking-reaches-a-tipping-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Influence and Cooperation</title>
		<link>http://www.combatconsulting.com/influence-and-cooperation/</link>
		<comments>http://www.combatconsulting.com/influence-and-cooperation/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 09:51:43 +0000</pubDate>
		<dc:creator>jonathan</dc:creator>
				<category><![CDATA[Business Psychology]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Negotiation]]></category>

		<guid isPermaLink="false">http://www.combatconsulting.com/influence-and-cooperation</guid>
		<description><![CDATA[Steve Roesler from All Things Workplace has some great advice on real influence and co-operation. He points out that the &#8220;real objective of influence is gaining co-operation. We all want a reason to cooperate. That&#8217;s just, well, reasonable.&#8221; He outlines 3 things to do when you are seeking co-opertaion: 1. State Your Intentions Up Front [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Steve Roesler from <a href="http://www.allthingsworkplace.com/2009/02/influence-and-cooperation-at-work.html">All Things Workplac</a>e has some great advice on real influence and co-operation.<br />
<span style="font-family: 'Trebuchet MS';">He points out that the &#8220;real objective of influence is gaining co-operation. We all want a reason to cooperate. That&#8217;s just, well, <em>reasonable</em>.&#8221;</span><br />
<span style="font-family: 'Trebuchet MS';">He outlines 3 things to do when you are seeking co-opertaion:</span></p>
<p style="font-family: Trebuchet MS;"><span style="font-family: Helvetica; font-weight: bold;">1. State Your Intentions Up Front<br />
<span style="font-weight: normal;"><strong>2. Explain Your Reasons. Why? Because</strong>.<br />
<strong>3. Emphasize in clear words what you want to happen.<br /></strong></span></span></p>
<p style="font-family: Trebuchet MS;"><span style="font-family: Helvetica;">Read t<a href="http://www.allthingsworkplace.com/2009/02/influence-and-cooperation-at-work.html">he post</a> for an explanations.</span></p>
<p style="font-family: Trebuchet MS;"><span style="font-family: Helvetica;">JD</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.combatconsulting.com/influence-and-cooperation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rosabeth Moss Kanter on Getting Your Message Across</title>
		<link>http://www.combatconsulting.com/rosabeth-moss-kanter-on-getting-your-message-across/</link>
		<comments>http://www.combatconsulting.com/rosabeth-moss-kanter-on-getting-your-message-across/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 14:17:30 +0000</pubDate>
		<dc:creator>jonathan</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[persuasion]]></category>

		<guid isPermaLink="false">http://www.combatconsulting.com/rosabeth-moss-kanter-on-he-secret-to-getting-your-message-across</guid>
		<description><![CDATA[&#8220;In my experience, people don&#8217;t &#8220;get&#8221; the important messages leaders try to send the first time around. This isn&#8217;t intentional, but there&#8217;s too much noise and too many distractions. And leaders with a lot of ideas find that people wait to see which ones take priority, which ones will be acted on, and which ones [...]]]></description>
			<content:encoded><![CDATA[<p></p><blockquote><p>&#8220;In my experience, people don&#8217;t &#8220;get&#8221; the important messages leaders try to send the first time around. This isn&#8217;t intentional, but there&#8217;s too much noise and too many distractions. And leaders with a lot of ideas find that people wait to see which ones take priority, which ones will be acted on, and which ones the leader really cares about.</p>
<p>I also find that people don&#8217;t automatically read all of their emails or download attachments. They read the subject line to see if they should. If the subject line is blank, there&#8217;s a risk that the message will be missed. (I now try to stuff the gist of the message in the subject line.)</p>
<p>Furthermore, even if people hear something once, they don&#8217;t necessarily remember that they did. Busy people with multiple projects might forget that something has already been discussed and raise it again at a meeting. Leaders cannot assume that just because it has been said, it has been heard.</p>
<p>So use the principle of redundancy. If the message is very important, send it through multiple media, in various forms, and do it a few times. It seems annoying, I know, but the delete key is so easy to use. I never mind a polite follow up (after a little time has passed), especially if it is easy to respond.&#8221;</p></blockquote>
<p><a href="http://blogs.harvardbusiness.org/kanter/2009/02/the-secret-to-getting-your-mes.html?cm_mmc=npv-_-LISTSERV-_-FEB_2009-_COMMUNICATION">The Secret to Getting Your Message Across &#8211; Rosabeth Moss Kanter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.combatconsulting.com/rosabeth-moss-kanter-on-getting-your-message-across/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
