<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Combat Consulting &#187; Creativity</title>
	<atom:link href="http://www.combatconsulting.com/category/creativity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.combatconsulting.com</link>
	<description>Musings on getting the impossible done in hostile operational environments</description>
	<lastBuildDate>Thu, 03 Nov 2011 08:38:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Do you a Catfish in your tank?</title>
		<link>http://www.combatconsulting.com/do-you-a-catfish-in-your-tank/</link>
		<comments>http://www.combatconsulting.com/do-you-a-catfish-in-your-tank/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 11:57:22 +0000</pubDate>
		<dc:creator>jonathan</dc:creator>
				<category><![CDATA[Business Psychology]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://www.combatconsulting.com/do-you-a-catfish-in-your-tank/</guid>
		<description><![CDATA[Photo by slappytheseal . Click for original. Or are you the Catfish? &#8220;Vince Pierce: They used to tank cod from Alaska all the way to China. They&#8217;d keep them in vats in the ship. By the time the codfish reached China, the flesh was mush and tasteless. So this guy came up with the idea [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.flickr.com/photos/slappytheseal/4896234970/in/photostream/"><img style="max-width: 800px;" src="http://farm5.static.flickr.com/4137/4896234970_862c50b196.jpg" /></a><br /><small><small>Photo by <a href="http://www.flickr.com/photos/slappytheseal/">slappytheseal</a> . Click for original.</small></small></p>
<p>Or are <i>you</i> the Catfish? <br />
<blockquote><b>&#8220;Vince Pierce:</b> They used to tank cod from Alaska all the way to China. They&#8217;d keep them in vats in the ship. By the time the codfish reached China, the flesh was mush and tasteless. So this guy came up with the idea that if you put these cods in these big vats, put some catfish in with them and the catfish will keep the cod agile. And there are those people who are catfish in life. And they keep you on your toes. They keep you guessing, they keep you thinking, they keep you fresh. And I thank god for the catfish because we would be droll, boring and dull if we didn&#8217;t have somebody nipping at our fin.&#8221; &#8211; From &#8220;<a href="http://www.imdb.com/title/tt1584016/quotes">Catfish&#8221; (2010)<br /></a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.combatconsulting.com/do-you-a-catfish-in-your-tank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information Graphics by Jeff McNeill</title>
		<link>http://www.combatconsulting.com/information-graphics-by-jeff-mcneill/</link>
		<comments>http://www.combatconsulting.com/information-graphics-by-jeff-mcneill/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 17:49:51 +0000</pubDate>
		<dc:creator>jonathan</dc:creator>
				<category><![CDATA[Business Psychology]]></category>
		<category><![CDATA[Consultant's Toolkit]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Decision Making]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.combatconsulting.com/?p=459</guid>
		<description><![CDATA[This is another presentation from Jeff McNeill (who brought you the Drucker and Goldratt Concept map). This one is an introduction to Information Graphics, a topic I that has fascinated me ever since coming across Edward Tufte and recently stimulated by Dan Roam&#8217;s superb Back of the Napkin series of books on Visual Thinking. Information [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>This is another presentation from Jeff McNeill (who brought you the <a href="http://www.combatconsulting.com/drucker-and-goldratt-concept-map/">Drucker and Goldratt Concept map</a>). </p>
<p>This one is an introduction to Information Graphics, a topic I that has fascinated me ever since coming across <a href="http://www.edwardtufte.com/tufte/">Edward Tufte</a> and recently stimulated by Dan Roam&#8217;s superb <a href="http://www.thebackofthenapkin.com/">Back of the Napkin</a> series of books on Visual Thinking. </p>
<div style="width:425px" id="__ss_87948"><strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/jeffmcneill/information-graphics-draft" title="Information Graphics (Draft)">Information Graphics (Draft)</a></strong><object width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=information-graphics-draft1076&#038;rel=0&#038;stripped_title=information-graphics-draft" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=information-graphics-draft1076&#038;rel=0&#038;stripped_title=information-graphics-draft" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object>
<div style="padding:5px 0 12px">View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/jeffmcneill">Jeff McNeill</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.combatconsulting.com/information-graphics-by-jeff-mcneill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Problem Solving 101</title>
		<link>http://www.combatconsulting.com/problem-solving-101/</link>
		<comments>http://www.combatconsulting.com/problem-solving-101/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 09:14:20 +0000</pubDate>
		<dc:creator>jonathan</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Critical Thinking]]></category>
		<category><![CDATA[Decision Making]]></category>

		<guid isPermaLink="false">http://www.combatconsulting.com/?p=374</guid>
		<description><![CDATA[Originally posted to LimbicNutrition. This little book is getting rave reviews, most notably from &#8220;Back of the Napkin&#8221; author Dan Roam who writes: &#8220;A truly wonderful book has just hit the stands: Ken Watanabe&#8217;s Problem Solving 101. If you like The Back of the Napkin&#8217;s approach to looking at the world, you owe it to [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: left;"><em>Originally posted to <a href="http://www.limbicnutrition.com/blog/problem-solving-101/">LimbicNutrition</a>.</em></p>
<p style="text-align: center;"><a href="http://www.problemsolvingtoolbox.com"><img src="http://farm4.static.flickr.com/3558/3322972831_c1b6edc344.jpg" alt="" /></a></p>
<p>This little book is getting rave reviews, most notably from &#8220;<a href="http://digitalroam.typepad.com/digital_roam/2009/03/learning-from-japanese-school-children-amazing.html">Back of the Napkin</a>&#8221; author Dan Roam who writes:</p>
<blockquote><p>&#8220;A truly wonderful book has just hit the stands: <a href="http://www.amazon.com/Problem-Solving-101-Simple-People/dp/1591842425/ref=limbicnutriti-21">Ken Watanabe&#8217;s Problem Solving 101</a>. If you like The Back of the Napkin&#8217;s approach to looking at the world, you owe it to yourself to get this book.&#8221;</p></blockquote>
<p><a href="http://www.problemsolvingtoolbox.com/index.php">Problem Solving 101</a> &#8211; Official site</p>
<p><a href="http://www.amazon.com/Problem-Solving-101-Simple-People/dp/1591842425/ref=limbicnutriti-21">&#8220;Problem Solving 101&#8243; by Ken Watanabe</a> &#8211; Amazon.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.combatconsulting.com/problem-solving-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Social Networks Network Best</title>
		<link>http://www.combatconsulting.com/how-social-networks-network-best/</link>
		<comments>http://www.combatconsulting.com/how-social-networks-network-best/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 20:01:51 +0000</pubDate>
		<dc:creator>jonathan</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Decision Making]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[networks]]></category>

		<guid isPermaLink="false">http://www.combatconsulting.com/how-social-networks-network-best</guid>
		<description><![CDATA[&#8220;One of the most important group decisions made by a bee colony is where to locate the hive. Bees use a kind of &#8220;idea market&#8221; to guide their discovery: The colony sends out a small number of scouts to survey the environment. Returning scouts that have found promising sites signal their discoveries with a vigorous [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="padding-left: 30px;">&#8220;One of the most important group decisions made by a bee colony is where to locate the hive. Bees use a kind of &#8220;idea market&#8221; to guide their discovery: The colony sends out a small number of scouts to survey the environment. Returning scouts that have found promising sites signal their discoveries with a vigorous dance, thus recruiting more scouts to the better sites. The cycle of exploration and signalling continues until so many scouts are signaling in favor of the best site that a tipping point is reached.</p>
<p style="padding-left: 30px;">The bees&#8217; decision making highlights both information discovery and information integration, two processes that are crucial to every organization but that have different requirements. A centralized structure works well for discovery, because the individual&#8217;s role is to find information and report it back. In contrast, a richly connected network works best for integration and decision making, because it allows the individual to hear everyone else&#8217;s opinion about the expected return from each of the alternatives. The bees&#8217; process suggests that organizations that alternate as needed between the centralized structure and the richly connected network can shape information fl ow to optimize both discovery and integration.&#8221;</p>
<p>From: <a href="http://hbr.harvardbusiness.org/web/2009/hbr-list/how-social-networks-work-best">The HBR List 2009 &#8211; How Social Networks Network Best</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.combatconsulting.com/how-social-networks-network-best/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malcolm Gladwell on Outliers</title>
		<link>http://www.combatconsulting.com/malcolm-gladwell-on-outliers/</link>
		<comments>http://www.combatconsulting.com/malcolm-gladwell-on-outliers/#comments</comments>
		<pubDate>Sun, 23 Nov 2008 19:25:46 +0000</pubDate>
		<dc:creator>jonathan</dc:creator>
				<category><![CDATA[Business Psychology]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Creativity]]></category>

		<guid isPermaLink="false">http://www.combatconsulting.com/malcolm-gladwell-on-outliers</guid>
		<description><![CDATA[The Observer have a series of interviews with Malcolm Gladwell, best known for his superb book &#8220;The Tipping Point&#8221;, and and extracts from his new book &#8220;Outliers: The Story of Success&#8220;: Stating the obvious, but oh so cleverly (Sun 23rd Nov 2008) &#8211; In investigating what sets geniuses apart, is Malcolm Gladwell also asking what [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The Observer have a series of interviews with Malcolm Gladwell, best known for his superb book &#8220;The Tipping Point&#8221;, and and extracts from his new book &#8220;<a href="http://www.gladwell.com/outliers/index.html">Outliers: The Story of Success</a>&#8220;: </p>
<p><a href="http://www.guardian.co.uk/books/2008/nov/23/outliers-story-success-malcolm-gladwell">Stating the obvious, but oh so cleverly</a> (Sun 23rd Nov 2008) &#8211; In investigating what sets geniuses apart, is Malcolm Gladwell also asking what makes him so special, wonders Jason Cowley</p>
<p><a href="http://www.guardian.co.uk/books/2008/nov/16/malcolm-gladwell-interview-outliers">The man who can&#8217;t stop thinking</a> (Sun Nov 16th 2008) &#8211; Malcolm Gladwell is a global phenomenon, one of the most brilliant and influential writers of his generation. His bestselling books, including The Tipping Point and Blink, explore and capture social trends and behaviour in ways that define the age. On the eve of his new book about the nature of success he discusses racial politics, obsessiveness, girlfriends &#8211; and his own fear of failure.</p>
<p><a href="http://www.guardian.co.uk/books/2008/nov/16/malcolm-gladwell-outliers-extract">Why Asian children are better at maths</a> (Sun Nov 16th 2008) &#8211; Extract from Malcolm Gladwell&#8217;s new book, &#8216;Outliers&#8217; </p>
<p><a href="http://www.guardian.co.uk/books/2008/nov/15/malcolm-gladwell-outliers-extract">A gift or hard graft?</a> &#8211; (sat Nov 15th 2008) &#8211; [Extract from Malcolm Gladwell's new book, 'Outliers' ] We look at outrageously talented and successful people &#8211; the Beatles, Mozart, Rockefeller, Bill Gates &#8211; and assume there is such a thing as pure genius. Not necessarily, argues Malcolm Gladwell&#8230;</p>
<p>Outliers: The Story of Success &#8211; <a href="http://www.amazon.co.uk/Outliers-Story-Success-Malcolm-Gladwell/dp/1846141214/ref=limbicnutriti-21">Amazon.co.uk</a> / <a href="http://www.amazon.com/Outliers-Story-Success-Malcolm-Gladwell/dp/0316017922/ref=limbicnutriti-21">Amazon.com </a>.</p>
<p>An introduction to the book and some of its ideas at <a href="http://www.gladwell.com/outliers/index.html">Malcolm Gladwell&#8217;s website</a>.</p>
<p>
<blockquote></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.combatconsulting.com/malcolm-gladwell-on-outliers/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Issue Decomposition</title>
		<link>http://www.combatconsulting.com/issue-decomposition/</link>
		<comments>http://www.combatconsulting.com/issue-decomposition/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 13:31:16 +0000</pubDate>
		<dc:creator>jonathan</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Consultancy]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Critical Thinking]]></category>
		<category><![CDATA[Decision Making]]></category>
		<category><![CDATA[Interesting Links]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.combatconsulting.com/issue-decomposition</guid>
		<description><![CDATA[The faculty at Executive Rockstar have a great video introduction to Issue Decomposition, one of the most useful tools in the consultant&#8217;s toolkit. Issue Decomposition is essentially a modified and structured Socratic interrogation (iterative interrogative loop)  that has its modern origins in Cold War strategic thinking and its resultant field of Game Theory. It was [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The faculty at <a href="http://www.executiverockstar.info/?&amp;aff_id=217">Executive Rockstar</a> have a great video introduction to Issue Decomposition, one of the most useful tools in the consultant&#8217;s toolkit.</p>
<p><strong>Issue Decomposition</strong> is essentially a modified and structured Socratic interrogation (iterative interrogative loop)  that has its modern origins in Cold War strategic thinking and its resultant field of Game Theory.</p>
<p>It was developed to help with high stakes multilateral negotiations, like Nuclear Arms Reduction, by clarifying the core issues and elements of any problem or situation.</p>
<p>It has evolved into one of the best but least known about decision support systems.</p>
<p>It is both very simple and powerful tool that can liberate those bedevilled by a lack of clarity or confusion.</p>
<p>Check out Phil&#8217;s introduction over at the Executive Rockstar Secrets Blog:</p>
<p><a href="http://www.executiverockstar.info/secrets/2008/10/25/become-known-for-clarity/?&amp;aff_id=217">Executive Rockstar Issue Decomposition Crystal Clear Thinking | Secrets Of Executive Rockstars</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.combatconsulting.com/issue-decomposition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If only we would let ourselves be dominated</title>
		<link>http://www.combatconsulting.com/if-only-we-would-let-ourselves-be-dominated/</link>
		<comments>http://www.combatconsulting.com/if-only-we-would-let-ourselves-be-dominated/#comments</comments>
		<pubDate>Sun, 12 Oct 2008 16:39:36 +0000</pubDate>
		<dc:creator>jonathan</dc:creator>
				<category><![CDATA[Business Psychology]]></category>
		<category><![CDATA[Change Management]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Critical Thinking]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Energy and Environment]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Sustainable Economic Development]]></category>

		<guid isPermaLink="false">http://www.combatconsulting.com/if-only-we-would-let-ourseleves-be-dominated</guid>
		<description><![CDATA[In a thoughtful post entitled &#8220;Thoughts on the Financial Crisis&#8220;, Tim O&#8217;Reilly quotes a Rilke poem: I can tell by the way the trees beat, after so many dull days, on my worried windowpanes that a storm is coming&#8230;What we choose to fight is so tiny! What fights us is so great! If only we [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>In a thoughtful post entitled &#8220;<a href="http://radar.oreilly.com/2008/10/thoughts-on-financial-crisis.html">Thoughts on the Financial Crisis</a>&#8220;, Tim O&#8217;Reilly quotes a Rilke poem:</p>
<blockquote><p>I can tell by the way the trees beat, after<br />
so many dull days, on my worried windowpanes<br />
that a storm is coming&#8230;What we choose to fight is so tiny!<br />
What fights us is so great!<br />
If only we would let ourselves be dominated<br />
as things do by some immense storm,<br />
we would become strong too, and not need names.</p></blockquote>
<p>He explained the quote like this:</p>
<blockquote><p>There are a lot of people bloviating about the financial crisis. It&#8217;s outside of our area of expertise, so there didn&#8217;t seem to be a lot of urgency to add to the hot air. Even professional economists and financial experts disagree on where this is going. I&#8217;ve been reading a lot, and sharing the best links via <a href="http://twitter.com/timoreilly">my twitter feed</a>, but frankly, I&#8217;m feeling that we&#8217;re in the middle of a wave that no one completely understands.Meanwhile, I did in fact spend my NY Web Expo talk on the idea that &#8220;I sense a storm coming&#8221; (Rilke quote), and the idea that companies and individuals need robust strategies (ones that can work even in uncertain times), with one robust strategy being to &#8220;work on stuff that matters.&#8221;</p></blockquote>
<p>In a letter to his own employees where he elaborates on this, he passes on some great advice that we can all heeded:</p>
<blockquote><p>Many of you have no doubt been alarmed by the developments of the last couple of weeks in financial markets&#8230;&#8230;robust strategies are ones you&#8217;d adopt in good times and in bad&#8230;we probably end up with more robust strategies if we assume the worst rather than the best.</p>
<p>We could be in for a long, rough time in the economy.  I&#8217;m not going to say otherwise.</p>
<p>But I also want to point out that rough times are often the best times for creativity, opportunity and change.</p>
<p>&#8230;And if you look at history, you see that this has always and everywhere been true. It&#8217;s not an accident that economist Joseph Schumpeter talked about the &#8220;<a href="http://transcriptions.english.ucsb.edu/archive/courses/liu/english25/materials/schumpeter.html">creative destruction</a>&#8221; inherent in capitalism. Great problems are also great opportunities for those who know how to solve them. And looking ahead, I can see great opportunities.</p>
<p>The energy crisis (both global warming and the oil price shock) is helping people to focus on how technology can transform the energy sector. The financial crisis has demonstrated just how out-of-whack an unregulated, proprietary, black-box approach can get. This will lead to<br />
an emphasis on regulation, but I hope, above all, on transparency. This is of course analogous to what happened with open source software. Meanwhile, the mobile revolution will continue, regardless of the state of the economy. If it can prosper in Africa, it can prosper even in an<br />
American downturn. And all the stuff we&#8217;re exploring with Make: new materials, new approaches to manufacturing, and the &#8220;open source&#8221; approach applied to hardware, will take us in unexpected directions.  And all of these areas can benefit from what we do best: capturing and<br />
spreading the knowledge of innovators.</p>
<p>We don&#8217;t know yet how problems in the overall economy will affect our business. But what we can do now are the things we ought to be doing anyway:</p>
<ul>
<li>Work on stuff that matters: Assuming that the world does go to hell in a handbasket, what would we still want to be working on? What will people need to know? (Chances are good that they need to know these things in a world where we all continue to muddle along as well.)</li>
<li>Exert visionary leadership in our markets. In tough times, people look for inspiration and vision. The big ideas we care about will still matter, perhaps even more when people are looking for a way forward. (Remember how Web 2.0 gave hope and a story line to an<br />
industry struggling its way out of the dotcom bust.)</li>
<li>Be prudent in what we spend money on.  Get rid of the &#8220;nice to do&#8221; things, and focus on the &#8220;must do&#8221; things to accelerate them.<br />
These are all things we should be doing every day anyway. Sometimes, though, a crisis can provide an unexpected gift, a reminder that nobody promised us tomorrow, so we need to make what we do today count.</li>
</ul>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.combatconsulting.com/if-only-we-would-let-ourselves-be-dominated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scott Berkun Lecture: The Myths of Innovation</title>
		<link>http://www.combatconsulting.com/scott-berkun-lecture-the-myths-of-innovation/</link>
		<comments>http://www.combatconsulting.com/scott-berkun-lecture-the-myths-of-innovation/#comments</comments>
		<pubDate>Tue, 13 May 2008 16:08:44 +0000</pubDate>
		<dc:creator>jonathan</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false">http://www.combatconsulting.com/scott-berkun-lecture-the-myths-of-innovation</guid>
		<description><![CDATA[This goes well with his recent essay &#8220;Lessons from 4 independent years&#8221; In 2003 I quit my management job at Microsoft to try to live by writing books, teaching and public speaking. It was the scariest decision I’d made in my life and here on the other side, about 4 years later, is what I’ve [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/amt3ag2BaKc&amp;hl=en" /><param name="wmode" value="transparent" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://www.youtube.com/v/amt3ag2BaKc&amp;hl=en" wmode="transparent"></embed></object></p>
<p>This goes well with his recent essay &#8220;<a href="http://www.scottberkun.com/blog/2008/lessons-from-4-independent-years/">Lessons from 4 independent years</a>&#8221;</p>
<blockquote><p>In 2003 I quit my management job at Microsoft to try to live by writing books, teaching and public speaking. It was the scariest decision I’d made in my life and here on the other side, about 4 years later, is what I’ve learned. If you believe life is to be explored, here are notes from a work adventure. There’s no amazing new theory &#8211; you may have heard all this before, but here it is, in first person. [More: <a href="http://www.scottberkun.com/blog/2008/lessons-from-4-independent-years/">Lessons from 4 independent years</a> ]</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.combatconsulting.com/scott-berkun-lecture-the-myths-of-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

