<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Combat Consulting</title>
	<atom:link href="http://www.combatconsulting.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.combatconsulting.com</link>
	<description>Musings on getting the impossible done in hostile operational environments</description>
	<lastBuildDate>Mon, 08 Feb 2010 23:20:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on 50 more ways to improve your business by Dejan</title>
		<link>http://www.combatconsulting.com/50-more-ways-to-improve-your-business/comment-page-1/#comment-54</link>
		<dc:creator>Dejan</dc:creator>
		<pubDate>Mon, 08 Feb 2010 23:20:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.combatconsulting.com/?p=432#comment-54</guid>
		<description>Very interesting and true reading! Glad that I found this.</description>
		<content:encoded><![CDATA[<p>Very interesting and true reading! Glad that I found this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Design Thinking by jonathan</title>
		<link>http://www.combatconsulting.com/design-thinking/comment-page-1/#comment-53</link>
		<dc:creator>jonathan</dc:creator>
		<pubDate>Tue, 26 Jan 2010 15:54:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.combatconsulting.com/design-thinking/#comment-53</guid>
		<description>Jason, as the man who introduced me to GTD it is fitting that you reminded me of the Natural Planning Model, a modified version of which we use operationally every day. 

Its great to see you poking around these parts. Please come by more often! 

I like the Crystal Garden Creativity method too. Problem is that I tend to supersaturate, grow my crystal, but then mourn the loss of every lopped off weaker connection.</description>
		<content:encoded><![CDATA[<p>Jason, as the man who introduced me to GTD it is fitting that you reminded me of the Natural Planning Model, a modified version of which we use operationally every day. </p>
<p>Its great to see you poking around these parts. Please come by more often! </p>
<p>I like the Crystal Garden Creativity method too. Problem is that I tend to supersaturate, grow my crystal, but then mourn the loss of every lopped off weaker connection.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Design Thinking by Jason Bates</title>
		<link>http://www.combatconsulting.com/design-thinking/comment-page-1/#comment-52</link>
		<dc:creator>Jason Bates</dc:creator>
		<pubDate>Tue, 26 Jan 2010 15:47:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.combatconsulting.com/design-thinking/#comment-52</guid>
		<description>Hey JD, 

You might also want to add David Allen&#039;s Natural Planning Model into the mix
Which is interesting in that it highlights &#039;visioning&#039; as a step rather than some of the more emergent steps in the other methods.... maybe due to the fact that the framework isn&#039;t just for solving discrete problems, but creating positive outcomes too.

   1. Defining purpose and principles
   2. Outcome visioning
   3. Brainstorming
   4. Organizing
   5. Identifying next actions

And then there is always my &#039;Crystal Garden Creativity&#039; model to throw in the mix for something very left field.

1. Create a supersaturated solution
2. Dip a single crystal in 
3. Allow to crystallize for a period of time
4. Harvest the crystal / cut the weaker connections

Cheers,

Jasina</description>
		<content:encoded><![CDATA[<p>Hey JD, </p>
<p>You might also want to add David Allen&#8217;s Natural Planning Model into the mix<br />
Which is interesting in that it highlights &#8216;visioning&#8217; as a step rather than some of the more emergent steps in the other methods&#8230;. maybe due to the fact that the framework isn&#8217;t just for solving discrete problems, but creating positive outcomes too.</p>
<p>   1. Defining purpose and principles<br />
   2. Outcome visioning<br />
   3. Brainstorming<br />
   4. Organizing<br />
   5. Identifying next actions</p>
<p>And then there is always my &#8216;Crystal Garden Creativity&#8217; model to throw in the mix for something very left field.</p>
<p>1. Create a supersaturated solution<br />
2. Dip a single crystal in<br />
3. Allow to crystallize for a period of time<br />
4. Harvest the crystal / cut the weaker connections</p>
<p>Cheers,</p>
<p>Jasina</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Superb Teaching Manual [Free Download] by mazhar</title>
		<link>http://www.combatconsulting.com/superb-teaching-manual-free-download/comment-page-1/#comment-10</link>
		<dc:creator>mazhar</dc:creator>
		<pubDate>Wed, 17 Jun 2009 07:03:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.combatconsultancy.com/?p=34#comment-10</guid>
		<description>Teaching is fun.To improve teaching methodology work harg is required</description>
		<content:encoded><![CDATA[<p>Teaching is fun.To improve teaching methodology work harg is required</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rosabeth Moss Kanter on Getting Your Message Across by Wikis, “Opt-in Culture” Contribute to a Healthy Organization</title>
		<link>http://www.combatconsulting.com/rosabeth-moss-kanter-on-getting-your-message-across/comment-page-1/#comment-32</link>
		<dc:creator>Wikis, “Opt-in Culture” Contribute to a Healthy Organization</dc:creator>
		<pubDate>Sun, 08 Mar 2009 13:27:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.combatconsulting.com/rosabeth-moss-kanter-on-he-secret-to-getting-your-message-across#comment-32</guid>
		<description>[...] is right, there is terrible waste in the fire-and-forget e-mail culture, with massive numbers of hours lost to simply cheking that mails can be safely [...]</description>
		<content:encoded><![CDATA[<p>[...] is right, there is terrible waste in the fire-and-forget e-mail culture, with massive numbers of hours lost to simply cheking that mails can be safely [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rosabeth Moss Kanter on Getting Your Message Across by 21st Century email fire and forget strategies just don't work &#124; The Hot Aisle</title>
		<link>http://www.combatconsulting.com/rosabeth-moss-kanter-on-getting-your-message-across/comment-page-1/#comment-33</link>
		<dc:creator>21st Century email fire and forget strategies just don't work &#124; The Hot Aisle</dc:creator>
		<pubDate>Fri, 27 Feb 2009 00:35:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.combatconsulting.com/rosabeth-moss-kanter-on-he-secret-to-getting-your-message-across#comment-33</guid>
		<description>[...] good friend Jon Davis picked up an article by Rosabeth Moss Cantor on The Harvard Business Review that is so good that I [...]</description>
		<content:encoded><![CDATA[<p>[...] good friend Jon Davis picked up an article by Rosabeth Moss Cantor on The Harvard Business Review that is so good that I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &quot;Looking for Ugly&quot; in the honest workplace by The lessons pilots can teach surgeons&#8230;</title>
		<link>http://www.combatconsulting.com/looking-for-ugly-in-the-honest-workplace/comment-page-1/#comment-23</link>
		<dc:creator>The lessons pilots can teach surgeons&#8230;</dc:creator>
		<pubDate>Sun, 15 Feb 2009 17:26:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.combatconsulting.com/?p=225#comment-23</guid>
		<description>[...] other reported failures or errors that we have registered in the Operations Diary. We are &#8220;Looking for Ugly&#8220;. This team leave kaizan helps us keep our knowledge base fresh, detect problems early, [...]</description>
		<content:encoded><![CDATA[<p>[...] other reported failures or errors that we have registered in the Operations Diary. We are &#8220;Looking for Ugly&#8220;. This team leave kaizan helps us keep our knowledge base fresh, detect problems early, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting your head around charts by Relja Dereta</title>
		<link>http://www.combatconsulting.com/getting-your-head-around-charts/comment-page-1/#comment-31</link>
		<dc:creator>Relja Dereta</dc:creator>
		<pubDate>Mon, 09 Feb 2009 10:27:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.combatconsulting.com/?p=291#comment-31</guid>
		<description>Cool stuff! It reminded me of someone you probably know of since I think you&#039;ve mentioned TED talks somewhere in your posts before, but to be on the safe side (and for anyone else reading this) I&#039;ll mention him - Hans Rosling, and his Gapminder (http://www.gapminder.org/). Amazing stuff to make statistics not only make sense, but leave you with a desire to know more.

Here&#039;s Rosling on TED:

http://www.ted.com/talks/hans_rosling_shows_the_best_stats_you_ve_ever_seen.html

follow-up (with possibly one of the best making-your-point-stick finish ever):
http://www.ted.com/index.php/talks/hans_rosling_reveals_new_insights_on_poverty.html</description>
		<content:encoded><![CDATA[<p>Cool stuff! It reminded me of someone you probably know of since I think you&#8217;ve mentioned TED talks somewhere in your posts before, but to be on the safe side (and for anyone else reading this) I&#8217;ll mention him &#8211; Hans Rosling, and his Gapminder (<a href="http://www.gapminder.org/" rel="nofollow">http://www.gapminder.org/</a>). Amazing stuff to make statistics not only make sense, but leave you with a desire to know more.</p>
<p>Here&#8217;s Rosling on TED:</p>
<p><a href="http://www.ted.com/talks/hans_rosling_shows_the_best_stats_you_ve_ever_seen.html" rel="nofollow">http://www.ted.com/talks/hans_rosling_shows_the_best_stats_you_ve_ever_seen.html</a></p>
<p>follow-up (with possibly one of the best making-your-point-stick finish ever):<br />
<a href="http://www.ted.com/index.php/talks/hans_rosling_reveals_new_insights_on_poverty.html" rel="nofollow">http://www.ted.com/index.php/talks/hans_rosling_reveals_new_insights_on_poverty.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting your head around charts by Amber Case</title>
		<link>http://www.combatconsulting.com/getting-your-head-around-charts/comment-page-1/#comment-29</link>
		<dc:creator>Amber Case</dc:creator>
		<pubDate>Thu, 05 Feb 2009 07:43:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.combatconsulting.com/?p=291#comment-29</guid>
		<description>I&#039;m really excited you found use-value in the Flickr Data Vis set. It&#039;s one of the most fantastic ways to understand liquid interaction in a frictionless space.</description>
		<content:encoded><![CDATA[<p>I&#8217;m really excited you found use-value in the Flickr Data Vis set. It&#8217;s one of the most fantastic ways to understand liquid interaction in a frictionless space.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting your head around charts by jonathan</title>
		<link>http://www.combatconsulting.com/getting-your-head-around-charts/comment-page-1/#comment-30</link>
		<dc:creator>jonathan</dc:creator>
		<pubDate>Mon, 02 Feb 2009 11:41:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.combatconsulting.com/?p=291#comment-30</guid>
		<description>Thanks Simon. You are absolutely right about Golden Ducks. Great concept, added to the post. I hope you stick around to comment again. Its a pleasure to have some high quality feedback.</description>
		<content:encoded><![CDATA[<p>Thanks Simon. You are absolutely right about Golden Ducks. Great concept, added to the post. I hope you stick around to comment again. Its a pleasure to have some high quality feedback.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
